Fares shown are C Line Cars' standard fixed prices, updated August 2026, and include the base fare only — see below for the £5 pick-up/drop-off charge that applies to every journey. Estate and minibus vehicles may carry a small adjustment confirmed at booking.
| From | To | Price |
|---|---|---|
| £5 pick up and drop off charge on top of fare | ||
| Tunbridge Wells | Stansted Airport | £115 |
| Southborough | Stansted Airport | £115 |
| Pembury | Stansted Airport | £115 |
| Rusthall | Stansted Airport | £115 |
| Speldhurst | Stansted Airport | £115 |
| Tonbridge | Stansted Airport | £115 |
| Sevenoaks | Stansted Airport | £115 |
| Crowborough | Stansted Airport | £125 |
| Wadhurst | Stansted Airport | £123 |
| Matfield | Stansted Airport | £120 |
| Paddock Wood | Stansted Airport | £120 |
| Horsmonden | Stansted Airport | £120 |
| Mayfield | Stansted Airport | £140 |
| Eridge | Stansted Airport | £129 |
| Groombridge | Stansted Airport | £130 |
| Edenbridge | Stansted Airport | £130 |
| Penshurst | Stansted Airport | £110 |
| Hawkhurst | Stansted Airport | £130 |
| Cranbrook | Stansted Airport | £130 |
| Goudhurst | Stansted Airport | £130 |
| Ticehurst | Stansted Airport | £125 |
| Rotherfield | Stansted Airport | £125 |
Village fares for Southborough, Pembury and Rusthall are shown at the same rate as Tunbridge Wells; Speldhurst carries a small adjustment for the extra distance. Call us to confirm your exact address if it isn't listed here.
C Line Cars is a renowned industry leader, dedicated to providing premium taxi and private hire car services across the Tunbridge Wells area. With an impressive history spanning over 12 years, we have firmly solidified our reputation as a reliable and experienced transportation service provider in the sector.
© 2026 C Line Cars Tunbridge Wells To Stansted Taxi. All rights reserved